Doppelte Runde, 8 Teams, Turnierform - Raster Administrator Aktuelle Woche Gesamte Saison
WHV-DR-8-TUR-8b
Woche | Saison | Schiri | Gruppe | Link | Info | Archiv

Gesamte Saison
Nr. Spiel   Ergebnis   Bemerkung

Spieltag 1
1 Team 3 - Team 4
2 Team 5 - Team 8
3 Team 4 - Team 7
4 Team 3 - Team 6
5 Team 5 - Team 7
6 Team 4 - Team 8
7 Team 5 - Team 6

Spieltag 2
8 Team 6 - Team 7
9 Team 2 - Team 8
10 Team 1 - Team 5
11 Team 6 - Team 8
12 Team 2 - Team 5
13 Team 1 - Team 6
14 Team 7 - Team 8

Spieltag 3
15 Team 2 - Team 7
16 Team 1 - Team 4
17 Team 3 - Team 8
18 Team 1 - Team 7
19 Team 2 - Team 4
20 Team 3 - Team 7
21 Team 1 - Team 8

Spieltag 4
22 Team 1 - Team 2
23 Team 4 - Team 6
24 Team 2 - Team 3
25 Team 4 - Team 5
26 Team 1 - Team 3
27 Team 2 - Team 6
28 Team 3 - Team 5

Spieltag 5
29 Team 4 - Team 3
30 Team 8 - Team 5
31 Team 7 - Team 4
32 Team 6 - Team 3
33 Team 7 - Team 5
34 Team 8 - Team 4
35 Team 6 - Team 5

Spieltag 6
36 Team 7 - Team 6
37 Team 8 - Team 2
38 Team 5 - Team 1
39 Team 8 - Team 6
40 Team 5 - Team 2
41 Team 6 - Team 1
42 Team 8 - Team 7

Spieltag 7
43 Team 7 - Team 2
44 Team 4 - Team 1
45 Team 8 - Team 3
46 Team 7 - Team 1
47 Team 4 - Team 2
48 Team 7 - Team 3
49 Team 8 - Team 1

Spieltag 8
50 Team 2 - Team 1
51 Team 6 - Team 4
52 Team 3 - Team 2
53 Team 5 - Team 4
54 Team 3 - Team 1
55 Team 6 - Team 2
56 Team 5 - Team 3

WHV-DR-8-TUR-8b
Platz Spiele Tore Punkte
1.   Team 1 0 0 : 0 0
1.   Team 2 0 0 : 0 0
1.   Team 3 0 0 : 0 0
1.   Team 4 0 0 : 0 0
1.   Team 5 0 0 : 0 0
1.   Team 6 0 0 : 0 0
1.   Team 7 0 0 : 0 0
1.   Team 8 0 0 : 0 0


© VVIhoc@key Ergebnisdienst • Montag, 23. Dezember 2024 - 13:57