Doppelte Runde, 8 Teams, Turnierform - Raster Administrator Aktuelle Woche Gesamte Saison
WHV-DR-8-TUR-6
Woche | Saison | Schiri | Gruppe | Link | Info | Archiv

Gesamte Saison
Nr. Spiel   Ergebnis   Bemerkung

Spieltag 1
25 Team 4 - Team 5
33 Team 5 - Team 6
39 Team 4 - Team 6
41 Team 6 - Team 7
46 Team 4 - Team 7
47 Team 5 - Team 7
49 Team 7 - Team 8
53 Team 8 - Team 4
54 Team 5 - Team 8
55 Team 6 - Team 8

Spieltag 2
1 Team 1 - Team 2
6 Team 1 - Team 7
7 Team 8 - Team 1
9 Team 2 - Team 3
13 Team 2 - Team 7
14 Team 2 - Team 8
15 Team 1 - Team 3
20 Team 3 - Team 7
21 Team 3 - Team 8

Spieltag 3
3 Team 1 - Team 4
4 Team 1 - Team 5
5 Team 1 - Team 6
10 Team 2 - Team 4
11 Team 2 - Team 5
12 Team 2 - Team 6
17 Team 3 - Team 4
18 Team 3 - Team 5
19 Team 3 - Team 6

Spieltag 4
26 Team 4 - Team 6
27 Team 4 - Team 7
28 Team 8 - Team 4
32 Team 4 - Team 5
34 Team 5 - Team 7
35 Team 5 - Team 8
40 Team 5 - Team 6
42 Team 6 - Team 8
48 Team 6 - Team 7
56 Team 7 - Team 8

Spieltag 5
2 Team 1 - Team 3
8 Team 1 - Team 2
16 Team 2 - Team 3
43 Team 1 - Team 7
44 Team 2 - Team 7
45 Team 3 - Team 7
50 Team 8 - Team 1
51 Team 2 - Team 8
52 Team 3 - Team 8

Spieltag 6
22 Team 1 - Team 4
23 Team 2 - Team 4
24 Team 3 - Team 4
29 Team 1 - Team 5
30 Team 2 - Team 5
31 Team 3 - Team 5
36 Team 1 - Team 6
37 Team 2 - Team 6
38 Team 3 - Team 6

WHV-DR-8-TUR-6
Platz Spiele Tore Punkte
1.   Team 1 0 0 : 0 0
1.   Team 2 0 0 : 0 0
1.   Team 3 0 0 : 0 0
1.   Team 4 0 0 : 0 0
1.   Team 5 0 0 : 0 0
1.   Team 6 0 0 : 0 0
1.   Team 7 0 0 : 0 0
1.   Team 8 0 0 : 0 0


© VVIhoc@key Ergebnisdienst • Montag, 23. Dezember 2024 - 12:03